Commit 2e6b695
ci: exercise a two-candidate routing decision in model-routing smoke (#9245)
* ci: exercise a two-candidate routing decision in model-routing smoke
Allow claude-haiku-4.5 and gpt-5.4-mini together so the router must choose.
The agent sends the choice reported by /reflect and gets a reply; a second
run sends the non-selected candidate and asserts the 403
model_routing_mismatch rejection and AWF exit 78.
Refs #9238
Co-authored-by: Copilot App <223556219+Copilot@users.noreply.github.com>
Copilot-Session: f9549be0-1ad6-4e3e-b641-b2f5f0485b1b
* ci: temporarily allow model-routing smoke on branch
Co-authored-by: Copilot App <223556219+Copilot@users.noreply.github.com>
Copilot-Session: f9549be0-1ad6-4e3e-b641-b2f5f0485b1b
* fix(cli): keep exit 78 when routing fails after cleanup
A routing mismatch is detected after the workflow has already torn down
containers and removed the work directory. The fatal handler then ran
cleanup again; `docker compose down` in the removed directory threw an
uncaught ENOENT and AWF exited 1 instead of the routing-failure code 78.
Run cleanup at most once per invocation, and never let a fatal-path cleanup
error replace the routing exit code.
Refs #9238
Co-authored-by: Copilot App <223556219+Copilot@users.noreply.github.com>
Copilot-Session: f9549be0-1ad6-4e3e-b641-b2f5f0485b1b
* ci: restore main-only guard on model-routing smoke
Co-authored-by: Copilot App <223556219+Copilot@users.noreply.github.com>
Copilot-Session: f9549be0-1ad6-4e3e-b641-b2f5f0485b1b
---------
Co-authored-by: Copilot App <223556219+Copilot@users.noreply.github.com>
Copilot-Session: f9549be0-1ad6-4e3e-b641-b2f5f0485b1b1 parent 1504d69 commit 2e6b695
3 files changed
Lines changed: 283 additions & 102 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | | - | |
| 40 | + | |
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
| |||
204 | 204 | | |
205 | 205 | | |
206 | 206 | | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
207 | 321 | | |
208 | 322 | | |
209 | 323 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
878 | 878 | | |
879 | 879 | | |
880 | 880 | | |
| 881 | + | |
| 882 | + | |
| 883 | + | |
| 884 | + | |
| 885 | + | |
| 886 | + | |
| 887 | + | |
| 888 | + | |
| 889 | + | |
| 890 | + | |
| 891 | + | |
| 892 | + | |
| 893 | + | |
| 894 | + | |
| 895 | + | |
| 896 | + | |
| 897 | + | |
| 898 | + | |
| 899 | + | |
| 900 | + | |
| 901 | + | |
| 902 | + | |
| 903 | + | |
| 904 | + | |
| 905 | + | |
| 906 | + | |
| 907 | + | |
| 908 | + | |
| 909 | + | |
| 910 | + | |
| 911 | + | |
| 912 | + | |
| 913 | + | |
| 914 | + | |
881 | 915 | | |
882 | 916 | | |
883 | 917 | | |
| |||
1111 | 1145 | | |
1112 | 1146 | | |
1113 | 1147 | | |
| 1148 | + | |
| 1149 | + | |
| 1150 | + | |
| 1151 | + | |
| 1152 | + | |
| 1153 | + | |
| 1154 | + | |
| 1155 | + | |
| 1156 | + | |
| 1157 | + | |
| 1158 | + | |
| 1159 | + | |
| 1160 | + | |
| 1161 | + | |
| 1162 | + | |
1114 | 1163 | | |
1115 | 1164 | | |
1116 | 1165 | | |
| |||
0 commit comments